←Back to overview
Businesses · Hawkeridge
Businesses in Hawkeridge
226 active companies registered locally, about 226 per 1,000 residents.
Active companies
226
Per 1,000 residents
226
New in 12 months
13
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 52 | 23% |
| Manufacturing | 42 | 19% |
| Admin & support | 22 | 10% |
| Real estate | 19 | 8% |
| Construction | 18 | 8% |
| Professional services | 16 | 7% |
| Tech & media | 11 | 5% |
| Finance | 10 | 4% |
| Transport & storage | 6 | 3% |
| Hospitality | 6 | 3% |
| Dormant companies | 6 | 3% |
| Healthcare | 5 | 2% |
| Other services | 5 | 2% |
| Education | 2 | 1% |
| Arts & leisure | 2 | 1% |
| Households & property management | 2 | 1% |
| Agriculture | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.