←Back to overview
Compare · Hawkeridge
Hawkeridge vs Abbas Combe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkeridge Wiltshire | Abbas Combe Abbas and Templecombe parish, Somerset |
|---|---|---|
| Local figures cover | Hawkeridge parish | Abbas and Templecombe parish |
| Population | n/a | 1,657 |
| Median property price | £272,500 | £277,000 |
| Sales (12 months) | 20 | 19 |
| Crime per 1,000 | 87 | 61 |
| Avg broadband (Mbps) | 136.8 | 62.9 |
| Full fibre (% of postcodes) | 66% | 96% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 226 | 40 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Westbury (Wilts) | Templecombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers