←Back to overview
Compare · Hawkeridge
Hawkeridge vs Hanging Langford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkeridge Wiltshire | Hanging Langford Steeple Langford parish, Wiltshire |
|---|---|---|
| Local figures cover | Hawkeridge parish | Steeple Langford parish |
| Population | n/a | 504 |
| Median property price | £272,500 | £462,500 |
| Sales (12 months) | 20 | 6 |
| Crime per 1,000 | 87 | 71 |
| Avg broadband (Mbps) | 136.8 | 66.6 |
| Full fibre (% of postcodes) | 66% | 96% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | 80% | 33% |
| Active businesses | 226 | 24 |
| River/sea flood risk | Very low | High |
| Nearest station | Westbury (Wilts) | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers